2025 - 2026 Periods
Period | Time |
| Morning Yard Supervision Begins | 8:45 |
| Entry Bell | 9:05 |
| Period 1 | 9:05 - 9:55 |
| Period 2 | 9:55 - 10:45 |
| Nutrition and Fitness Break | 10:45 - 11:25 |
| Period 3 | 11:25 - 12:15 |
| Period 4 | 12:15 - 1:05 |
| Nutrition and Fitness Break | 1:05 - 1:45 |
| Period 5 | 1:45 - 2:35 |
| Period 6 | 2:35 - 3:25 |
| Dismissal | 3:25 |
